
Find Your More Save up to £10,000 on a NEW MG
Enquire NowSave up to £10,000 on a new MG on Qualifying cars registered on or before 31st March 2026*.
| Model | Offer Details | MRRP | Offer Price | Save |
|---|---|---|---|---|
| MG3 1.5 Hybrid+ Trophy Auto | View Vehicle | £21,245 | £18,445 | £2,800 |
| MG ZS 1.5 Hybrid+ SE Auto | View Vehicle | £22,745 | £19,945 | £2800 |
| MG ZS 1.5 Hybrid+ Trophy Auto | View Vehicle | £25,245 | £21,445 | £3,800 |
| MG HS 1.5 T-GDI Trophy (Manual) | View Vehicle | £28,745 | £23,745 | £5,000 |
| MG HS 1.5 Hybrid+ SE Auto | View Vehicle | £29,245 | £24,445 | £4,800 |
| MG HS 1.5 Hybrid+ Trophy Auto | View Vehicle | £31,745 | £25745 | £6000 |
| MGS5 64kWh SE Long Range Auto | View Vehicle | £31,245 | £23,945 | £7,300 |
| MGS5 64kWh Trophy Long Range Auto | View Vehicle | £33,745 | £24,945 | £8,800 |
| MGS6 77kWh Trophy Long Range Auto | View Vehicle | £40,995 | £31,990 | £9,005 |
| MGS6 77kWh Trophy Auto 4WD | View Vehicle | £43,995 | £33,995 | £10,000 |
MG3 1.5 Hybrid+ Trophy Auto SAVE £2,800
| Model | MG3 1.5 Hybrid+ Trophy Auto |
|---|---|
| Monthly Instalments | £282.76 |
| Customer Deposit | £0 |
| Vehicle Price After Saving | £18,445 |
| Amount of credit | £18,445 |
| Total Charges Payable | £3,749.48 |
| Total Amount Payable | £22,194.48 |
| Optional Final Payment | £8,622 |
| Option to purchase fee | £10.00 |
| Duration of Agreement (months) | 49 |
| Fixed rate of interest p.a. | 3.56% |
| Mileage per Annum | 6,000 |
| Representative APR | 6.9% |
| Excess Mileage Charge | 14.9p |
MG ZS 1.5 Hybrid+ SE Auto SAVE £2,800 : MG ZS 1.5 Hybrid+ Trophy Auto SAVE £3,800
| Model | MG ZS 1.5 Hybrid+ SE Auto | MG ZS 1.5 Hybrid+ Trophy Auto |
|---|---|---|
| Monthly Instalments | £298.73 | £299.77 |
| Customer Deposit | £0 | £699 |
| Vehicle Price After Saving | £19,945 | £21,445 |
| Amount of credit | £19,945 | £20,746 |
| Total Charges Payable | £4,105.04 | £4348.46 |
| Total Amount Payable | £24,050.04 | £25,793.46 |
| Optional Final Payment | £9,711 | £10,705.50 |
| Option to purchase fee | £10.00 | £10.00 |
| Duration of Agreement (months) | 49 | 49 |
| Fixed rate of interest p.a. | 3.56% | 3.56% |
| Mileage per Annum | 6,000 | 6,000 |
| Representative APR | 6.9% | 6.9% |
| Excess Mileage Charge | 14.9p | 14.9p |
MG HS 1.5 T-GDI Trophy (Manual) SAVE £5,000
| Model | MG HS 1.5 T-GDI Trophy (Manual) |
|---|---|
| Monthly Instalments | £340 |
| Customer Deposit | £500 |
| Eric Stead MG Exclusive Price | £23,745 |
| Amount of credit | £23,245 |
| Total Charges Payable | £4,842.50 |
| Total Amount Payable | £28,587.50 |
| Optional Final Payment | £11,767.50 |
| Option to purchase fee | £10.00 |
| Duration of Agreement (months) | 49 |
| Fixed rate of interest p.a. | 3.56% |
| Mileage per Annum | 6,000 |
| Representative APR | 6.9% |
| Excess Mileage Charge | 14.9p |
MG HS 1.5 Hybrid+ SE Auto SAVE £4,800 : MG HS 1.5 Hybrid+ Trophy Auto SAVE £6,000
| Model | MG HS 1.5 Hybrid+ SE Auto | MG HS 1.5 Hybrid+ Trophy Auto |
|---|---|---|
| Monthly Instalments | £344.76 | £384.55 |
| Customer Deposit | £500 | £0 |
| Eric Stead MG Exclusive Price | £24,445 | £25,245 |
| Amount of credit | £23,945 | £23,945 |
| Total Charges Payable | £5,027.98 | £5371.80 |
| Total Amount Payable | £29,472.98 | £31,116.80 |
| Optional Final Payment | £12,424.50 | £13,644 |
| Option to purchase fee | £10.00 | £10.00 |
| Duration of Agreement (months) | 49 | 49 |
| Fixed rate of interest p.a. | 3.56% | 3.56% |
| Mileage per Annum | 6,000 | 6,000 |
| Representative APR | 6.9% | 6.9% |
| Excess Mileage Charge | 14.9p | 14.9p |
MGS5 64kWh SE Long Range Auto SAVE £7,300 : MGS5 64kWh Trophy Long Range Auto SAVE £8,800
| Model | MGS5 64kWh SE Long Range Auto | MGS5 64kWh Trophy Long Range Auto |
|---|---|---|
| Monthly Instalments | £299.41 | £384.55 |
| Customer Deposit | £4250 | £0 |
| Eric Stead MG Exclusive Price | £23,945 | £24,945 |
| Amount of credit | £19,695 | £24,945 |
| Total Charges Payable | £5,386.33 | £5,055.90 |
| Total Amount Payable | £29,331.33 | £30,000.90 |
| Optional Final Payment | £10,709.65 | £11,542.50 |
| Option to purchase fee | £10.00 | £10.00 |
| Duration of Agreement (months) | 49 | 49 |
| Fixed rate of interest p.a. | 4.61% | 3.56% |
| Mileage per Annum | 6,000 | 6,000 |
| Representative APR | 8.9% | 6.9% |
| Excess Mileage Charge | 14.9p | 14.9p |
MGS6 77kWh Trophy Long Range Auto SAVE £9,005 : MGS6 77kWh Trophy Auto 4WD SAVE £10,000
| Model | MGS6 77kWh Trophy Long Range Auto | MGS6 77kWh Trophy Auto 4WD |
|---|---|---|
| Monthly Instalments | £399.50 | £395.12 |
| Customer Deposit | £2,250 | £3,500 |
| Eric Stead MG Exclusive Price | £31,990 | £33,995 |
| Amount of credit | £29,740 | £30,495 |
| Total Charges Payable | £6450.50 | £6,718.26 |
| Total Amount Payable | £38,440.50 | £40,713.26 |
| Optional Final Payment | £17,014.50 | £18,247.50 |
| Option to purchase fee | £10.00 | £10.00 |
| Duration of Agreement (months) | 49 | 49 |
| Fixed rate of interest p.a. | 3.56 | 3.56% |
| Mileage per Annum | 6,000 | 6,000 |
| Representative APR | 6.9% | 6.9% |
| Excess Mileage Charge | 14.9p | 14.9p |
Terms and Conditions:
*Retail sales only. Subject to availability on vehicles registered on or before 31.03.26
Eric Stead (Garages) Ltd, 248 The Common, Ecclesfield, Sheffield, S35 9WN is authorised and regulated by the Financial Conduct Authority for Insurance Mediation & Consumer Credit. Our FCA number is 311876. Eric Stead (Garages) Ltd are a credit broker and not a lender for this financial promotion. The lenders that we use are given first right of refusal. This is because these lenders will pay us a commission for introducing you to them. This commission can be based on the amount you borrow or the vehicle you purchase. We will inform you of the amount of commission that we will earn in good time. We will require your consent to receive this commission. You do not have to take our finance as it is available through other distributors. You can arrange funding for your vehicle elsewhere and it may be cheaper.

