
MG4 EV, 0% APR PCP & PCP Offers
Enquire NowMG4 EV 0% APR PCP offers
| Model | MG4 EV SE 125kW 51kWh Auto | MG4 EV SE Long Range 150kW 64kWh Auto | MG4 EV Trophy Long Range 150kW 64kWh Auto | MG4 EV Trophy Extended Range 180kW 77kWh Auto |
| Monthly Instalments | £199 | £219 | £259 | £299 |
| Customer Deposit | £5,455 | £6,036.50 | £6,270.50 | £7,221 |
| Finance Deposit Contribution | £3,250 | £3,250 | £3,250 | £3,250 |
| MG EV Car Grant | £1,500 | £1,500 | £1,500 | £1,500 |
| On the road price | £27,245 | £29,795 | £32,745 | £36,745 |
| Amount of credit | £17,040 | £18,958.50 | £21,724.50 | £24774 |
| Interest Charges | £0 | £0 | £0 | £0 |
| Total Amount Payable | £25,745 | £28,245 | £31,245 | £35,245 |
| Optional Final Payment | £7,488 | £8,446.50 | £9,292.50 | £10,422 |
| Duration of Agreement (months) | 49 | 49 | 49 | 49 |
| Fixed rate of interest p.a. | 0.00% | 0.00% | 0.00% | 0.00% |
| Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
| Representative APR | 0% | 0% | 0% | 0% |
| Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
MG4 EV PCP offers
| Model | MG4 EV SE NAV MY24 125kW 51kWh Auto | MG4 EV SE Long Range NAV MY24 150kW 64kWh Auto | MG4 EV Trophy Long Range 150kW 64kWh Auto | MG4 EV Trophy Extended Range 180kW 77kWh Auto |
| Monthly Instalments | £339 | £369 | £409 | £449 |
| Customer Deposit | £474.19 | £762.19 | £1,197.27 | £2,380.09 |
| Finance Deposit Contribution | £3,250 | £3,250 | £3,250 | £3,250 |
| MG EV Car Grant | £1,500 | £1,500 | £1,500 | £1,500 |
| On the road price | £27,245 | £29,745 | £32,745 | £36,745 |
| Amount of credit | £22,020.81 | £24,232.81 | £26,797.73 | £29,614.91 |
| Interest Charges | £1,739.19 | £1,925.69 | £2,126.77 | £2,359.09 |
| Total Amount Payable | £28,984.19 | £31,670.69 | £34,871.77 | £39,104.09 |
| Optional Final Payment | £7,488 | £8,446.50 | £9,292.50 | £10,422 |
| Duration of Agreement (months) | 49 | 49 | 49 | 49 |
| Fixed rate of interest p.a. | 1.49% | 1.49% | 1.49% | 1.49% |
| Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
| Representative APR | 2.9% | 2.9% | 2.9% | 2.9% |
| Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
MG4 EV 0% APR PCP Offers
*Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.01.26 and 31.03.26. 0% APR on Personal Contract Purchase requires 15% minimum deposit and is available on all MG4 EV models. Not available in conjunction with other offers. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. Finance is provided by Santander Consumer (UK) PLC trading as MG Motor Financial Services.
MG4 EV PCP offers
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.01.26 and 31.03.26. 2.9% APR representative available on Personal Contract Purchase on all MG4 EV models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. Finance is provided by Santander Consumer (UK) PLC trading as MG Motor Financial Services
Eric Stead (Garages) Ltd, 248 The Common, Ecclesfield, Sheffield, S35 9WN is authorised and regulated by the Financial Conduct Authority for Insurance Mediation & Consumer Credit. Our FCA number is 311876. Eric Stead (Garages) Ltd are a credit broker and not a lender for this financial promotion. The lenders that we use are given first right of refusal. This is because these lenders will pay us a commission for introducing you to them. This commission can be based on the amount you borrow or the vehicle you purchase. We will inform you of the amount of commission that we will earn in good time. We will require your consent to receive this commission. You do not have to take our finance as it is available through other distributors. You can arrange funding for your vehicle elsewhere and it may be cheaper.

