
MG Motability
Motability cars from NIL Advance Payment & £81.28 weekly rentalMotability prices
£250 Eric Stead MG Contribution on any “25” Plate MG available through the Motability Scheme.
Model | DLA/PIP Advance Payment | Advance Payment after £250 Contribution* | DLA/PIP Weekly Rental | WPMS Advance Payment | WPMS Weekly Rental |
---|---|---|---|---|---|
MG3 Hybrid+ Trophy 1.5 Auto | £399.00 | £149.00 | Total Allowance | £0 | £81.28 |
MG4 EV Trophy Long Range 150kW 64kWh Auto | £2,499.00 | £2249.00 | Total Allowance | £1,146.00 | Total Allowance |
MG ZS Hybrid+ Trophy 1.5 Auto | £1,249.00 | £999.00 | Total Allowance | £365.00 | £84.55 |
MG ZS EV SE 130kW 51.1kWh Auto | £1,499.00 | £1249.00 | Total Allowance | £146.00 | Total Allowance |
MG ZS EV Trophy 130kW 51.1kWh Auto | £1,999.00 | £1749.00 | Total Allowance | £646.00 | Total Allowance |
New MG HS SE 1.5T 6-speed Manual | £499.00 | £249.00 | Total Allowance | £0 | £81.96 |
New MG HS SE 1.5T 7-speed DCT | £1,199.00 | £949.00 | Total Allowance | £315.00 | £84.55 |
New MG HS Trophy 1.5T 6-speed Manual | £999.00 | £749.00 | Total Allowance | £115.00 | £84.55 |
New MG HS Trophy 1.5T 7-speed DCT | £1,699.00 | £1449.00 | Total Allowance | £346.00 | Total Allowance |
New MG HS Plug-in Hybrid Trophy 1.5T 2-speed Auto | £3,749.00 | £3499.00 | Total Allowance | £2,396.00 | Total Allowance |
*Advance Payment after £250 Eric Stead MG Contribution on any “25 Plate” MG available through the Motability Scheme. Offer ends 31/3/25 for “25 plate” vehicles registered on or before 31st March 2025.
View Models