
MG Motability
Motability cars from £0 Advance Payment & £83.32 weekly rental
Eric Stead MG Motability Offers
Find your more with MG Motability from £0 Advance Payment On MG3, MG ZS exclusively at Eric Stead MG!
| Model | DLA/PIP Advance Payment | Advanced Payment after Eric Stead Contribution* |
|---|---|---|
| MG3 SE 1.5 5-speed Manual | £0 | £0 |
| MG3 Hybrid+ Trophy 1.5 Auto | £299.00 | £0 |
| MG ZS SE 1.5 5-speed Manual | £299.00 | £0 |
*Advance payment after Eric Stead MG contribution. Offer ends 31/12/26
Learn MoreMG UK Motability prices
| Model | DLA/PIP Advance Payment | DLA/PIP Weekly Rental | WPMS Advance Payment | WPMS Weekly Rental |
|---|---|---|---|---|
| MG3 SE 1.5 5-speed Manual | £0 | Total Allowance | £0 | £83.32 |
| MG3 Hybrid+ Trophy 1.5 Auto | £299.00 | Total Allowance | £0 | £85.00 |
| MG ZS SE 1.5 5-speed Manual | £299.00 | Total Allowance | £0 | £85.00 |
| MG ZS Hybrid+ Trophy 1.5 Auto | £699.00 | Total Allowance | £0 | £87.26 |
| MG4 EV Urban Comfort Long Range 118kW 53.9kWh Auto | £3,499.00 | Total Allowance | £1,790.90 | Total Allowance |
| MG4 EV Urban Premium Long Range 118kW 53.9kWh Auto | £3,999.00 | Total Allowance | £2,290.92 | Total Allowance |
| MG4 EV Premium Long Range 140kW 64kWh Auto | £4,999.00 | Total Allowance | £3,290.92 | Total Allowance |
| MGS5 EV SE 125kW 49kWh Auto | £3,245.00 | Total Allowance | £1,536.94 | Total Allowance |
| MGS5 EV SE Long Range 170kW 64kWh Auto | £4,095.00 | Total Allowance | £2,386.96 | Total Allowance |
| MGS5 EV Trophy Long Range 170kW 64kWh Auto | £4,795.00 | Total Allowance | £3,086.88 | Total Allowance |
| MGS6 EV SE Long Range 180kW 77kWh Auto | £5,899.00 | Total Allowance | £4,190.93 | Total Allowance |
| MGS6 EV Trophy Long Range 180kW 77kWh Auto | £6,899.00 | Total Allowance | £5,190.97 | Total Allowance |
| MG HS Trophy 1.5T 6-speed Manual | £599.00 | Total Allowance | £0 | £86.69 |
| MG HS Hybrid+ Trophy 1.5 Auto | £1,249.00 | Total Allowance | £195.89 | £89.25 |
| MG HS Plug-in Hybrid Trophy 1.5T Auto | £6,349.00 | Total Allowance | £4,640.94 | Total Allowance |


