Gallery
Specification
All-New MG4 EV XPOWER | |
---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • |
Traffic Jam Assist (TJA) | • |
Intelligent Speed Limit Assist with traffic sign recognition | • |
Intelligent High Beam Assist | • |
Adaptive Cruise Control (ACC) | • |
Driver Attention Alert | • |
Blind Spot Detection (BSD) | • |
Lane Change Assist (LCA) | • |
Rear Cross Traffic Alert (RCTA) | • |
Door Opening Warning (DOW) | • |
All-New MG4 EV XPOWER | |
---|---|
Overall length (mm) | 4287 |
Overall width inc. mirrors (mm) | 2060 |
Width (mm) | 1836 |
Height (mm) | 1516 |
Wheelbase (mm) | 2705 |
Front Track (mm) | 1553 |
Rear Track (mm) | 1559 |
All-New MG4 EV XPOWER | |
---|---|
Boot Capacity (seats up - to luggage cover; litres) | 363 |
Boot Capacity (seats folded; litres) | 1165 |
All-New MG4 EV XPOWER | |
---|---|
Projector LED Headlights with reflective technology | • |
Integrated LED Daytime Running Lights | • |
LED Rear Lights | • |
Rear Centre Light Bar with pattern effect | • |
Auto Headlights | • |
LED Centre Brake Light | • |
Two-Tone / Black Roof | • |
Tinted Windows | • |
Rear Privacy Glass | • |
Twin Aero Rear Spoiler | • |
Rear Parking Sensors | • |
Active Grille System (AGS) | • |
Electrically Adjustable, Power Folding, Heated, Black Door Mirrors | • |
Arctic White (standard paint) | • |
Holborn Blue (standard paint) | • |
Black Pearl (£545) | • |
Camden Grey (£545) | • |
Volcano Orange (£695) | • |
Dynamic Red (£695) | • |
Racing Green (£800) | • |
All-New MG4 EV XPOWER | |
---|---|
Climate Control | • |
Mobile Phone Bluetooth Key | • |
7" Full Digital Driver Information Display | • |
Auto Dimming Rear View Mirror | • |
Vehicle to Load Charging | • |
Leather Steering Wheel | • |
Heated Steering Wheel | • |
Reach & Height Adjust Steering Wheel | • |
5 Driving Modes (eco, sport, snow, custom, standard) | • |
4 Regenerative Braking Modes (Auto, 1, 2, 3) | • |
Launch Control | • |
One Pedal Driving | • |
Adjustable Dual-Height Boot Floor | • |
Front & Rear Electric Windows All one-touch up/down | • |
Metal Sport Pedals | • |
All-New MG4 EV XPOWER | |
---|---|
6-Speaker Audio System with 3D Sound | • |
DAB+ Radio | • |
10.25" Floating Colour Touchscreen | • |
MG iSMART | • |
Live services (additional services include Weather, Live Traffic, Amazon Music) | • |
Dynamic Driving Management (Driving Data including lap time, G-Force) | • |
USB Ports (2 front, 1 rear) | • |
Satellite Navigation | • |
Apple CarPlay™ | • |
Android Auto™ | • |
360° Parking Camera | • |
Wireless Mobile Phone Charger | • |
All-New MG4 EV XPOWER | |
---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | • |
Rear ISOFIX (x2) | • |
Front Side Airbags | • |
Front Dual Airbags | • |
Front Passenger Airbag Deactivation Switch | • |
Side Curtain Airbag | • |
Tyre Pressure Monitoring System (TPMS) | • |
Electronic Stability Programme (ESP) | • |
Hill Start Assist (HSA) | • |
Emergency Brake Assist (EBA) | • |
Driver's Seat Belt Reminder | • |
Front and Rear Passenger's Seat Belt Reminder | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • |
Alarm & Engine Immobiliser | • |
All-New MG4 EV XPOWER | |
---|---|
Maximum Speed (mph) | 124 |
Battery Capacity (nominal; kWh) | 64 |
Battery Capacity (usable; kWh) | 61.8 |
Maximum Power PS (kW) | 435 (320) |
Maximum Torque lb ft (Nm) | 443 (600) |
0 - 30 mph (seconds) | 1.7 |
0 - 60 mph (seconds) | 3.7 |
0 - 62 mph (seconds) | 3.8 |
CO2 Combined (g/km) | 0 |
Estimated Charging Time (7kW Fast Charger) 10 to 100% | 8.5 hours @ 25°C |
Estimated Charging Time (50kW Public Rapid Charger) 10 to 80% | 52 minutes |
Estimated Charging Time (150kW Public Rapid Charger) 10 to 80% | 35 minutes |
Maximum Driving Range: WLTP Combined Cycle (miles) | 239 |
Maximum Driving Range: City (miles) | 328 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.27 (19.0) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 3.32 (18.7) |
All-New MG4 EV XPOWER | |
---|---|
18" Cyclone Alloy Wheels with Orange Calipers | • |
All-New MG4 EV XPOWER | |
---|---|
Black Alcantara Upholstery | • |
Electric Driver's 6-way Adjustable Seat | • |
Passenger's 4-way Adjustable Seat | • |
Heated Front Seats | • |
2nd Row 60:40 Split Fold Seat | • |
All-New MG4 EV XPOWER | |
---|---|
Kerb Weight (kg) | 1800 |
Gross Vehicle Weight (kg) | 2261 |