
New MG ZS EV PCP Offer
The new MG ZS EV PCP offer starting from £299 per month with £5,585.15 customer deposit.
Representative example – 4 year PCP offers
Model | New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range |
Monthly Instalments | £299 | £319 | £329 | £339 | £359 | £369 |
Customer deposit | £5,585.15 | £6,541.32 | £6,559.99 | £5,065.90 | £6,272.07 | £6,304.98 |
Finance Deposit Contribution | £0 | £0 | £0 | £0.00 | £1,500 | £1,500 |
Representative APR | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% |
On the road price | £29,245 | £31,495 | £31,995 | £31,495 | £33,995 | £34,495 |
Plug in car grant | £1,500 | £1,500 | £1,500 | £1,500.00 | £0.00 | £0.00 |
Revised on the road price | £27,745 | £29,995 | £30,495 | £29,995 | £33,995 | £34,495 |
Amount of Credit | £22,159.85 | £23,453.68 | £23,935.01 | £24,929.10 | £26,222.93 | £26,690.02 |
Interest Charges | £4,027.15 | £4,246.82 | £4,312.99 | £4,514.40 | £4,734.07 | £4,796.48 |
Total Amount Payable | £33,272.15 | £35,741.82 | £36,307.99 | £36,009.40 | £38,729.07 | £39,291.48 |
Optional Final Payment | £11,835.00 | £12,388.50 | £12,456 | £13,171.50 | £13,725 | £13,774.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 5.9% APR representative available on Personal Contract Purchase on all MG models. £1,500 MG Deposit Contribution available when purchased on 5.9% PCP with MG Motor Financial Services. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.